Aftersales Services at John Pease Mazda

Models 1st Year or 2nd Year or 3rd Year or 4th Year or 5th Year or 6th Year or
  9,000
Miles
12,500
Miles
18,000
Miles
25,000
Miles
27,000
Miles
37,500
Miles
36,000
Miles
50,000
Miles
45,000
Miles
62,500
Miles
54,000
Miles
75,000
Miles
Mazda2 £132.00 £213.00 £157.00 £213.00 £161.00 £256.00
Mazda2 (D) £133.00 £233.00 £213.00 £233.00 £156.00 £313.00
Mazda3 £148.00 £239.00 £195.00 £284.00 £189.00 £348.00
Mazda3 (D) £165.00 £248.00 £229.00 £332.00 £181.00 £387.00
Mazdda5 £153.00 £201.00 £181.00 £201.00 £173.00 £310.00
Mazda5 (D) £331.00 £214.00 £284.00 £214.00 £185.00 £737.00
Mazda6 £148.00 £213.00 £193.00 £221.00 £185.00 £266.00
Mazda6 (D) £338.00 £229.00 £265.00 £229.00 £183.00 £751.00
Mazda RX-8 £139.00 £214.00 £392.00 £267.00 £205.00 £511.00
Mazda MX-5 £144.00 £184.00 £192.00 £197.00 £139.00 £296.00
Mazda BT-50 £307.00 £361.00 £236.00 £380.00 £231.00 £560.00
Mazda CX-7 £172.00 £212.00 £172.00 £237.00 £197.00 £245.00

MPS models have 9,000 mile service intervals
(D) Diesel models

Vehicle Details Reg number  
Make   Preferred service date  
Model   Preferred service time  
Date 1st Reg   Type of service  
  Need a loan car:  
Title: First Name:* Surname:*
House Number/Name: Street Name: Town/District:
City/County: Post Code: Email:*
Daytime Phone Number:* Evening Phone Number: Mobile Phone Number:
Preferred Contact Method: Preferred Contact Time: Your Enquiry/Comments:
Phone
Email
Post
Morning
Afternoon
Evening
Your nearest branch?* How did you find out about us?

 * Required

 

John Pease will confirm service booking as soon as possible.


Mazda2
Mazda3
Mazda Test Drive Day
Motability